USA ORDERS ($19.95 FLAT FEE SHIPPING)
Forever About Fit
Sabi Active celebrates the beauty of every body creating pieces that honour individuality and flatter your natural shape. We’re meticulous about fit and never overlook a single detail, so you can feel confident and supported in every move.
SIZE GUIDE: CROPS & SPORTS BRAS
| SABI SIZE | BUST (CM) | CUP | |
|---|---|---|---|
| XS | 79-83 | A-AA | |
| S | 84-88 | A-B | |
| M | 89-93 | B-C | |
| L | 94-98 | C-D |
| SABI SIZE | AU/NZ | BUST (IN) | UNDERBUST (IN) |
|---|---|---|---|
| XS | 4/6 | 31-32.6 | 26.8-28.3 |
| S | 6/8 | 33-34.6 | 28.6-30.3 |
| M | 8/10 | 35-36.6 | 30.6-32.3 |
| L | 10/12 | 37-38.5 | 32.6-34.3 |
HOW TO MEASURE
BUST
Measure around the fullest part of your bust, gently place tape under arms and straight across your back. Best to measure with an unpadded bra.
UNDERBUST
Place tape under bust, holding snug but not uncomfortable. Best to measure without a bra.
SIZE GUIDE: BOTTOMS
| SABI SIZE | WAIST (CM) | HIPS (CM) | |
|---|---|---|---|
| XS | 63-67 | 87-91 | |
| S | 68-72 | 92-96 | |
| M | 73-77 | 97-101 | |
| L | 78-82 | 102-106 |
| SABI SIZE | WAIST | HIPS | |
|---|---|---|---|
| XS | 23.6-25.1 | 34.3-35.8 | |
| S | 25.5-27.1 | 36.1-37.8 | |
| M | 27.5-29.1 | 38.1-39.8 | |
| L | 29.5-31 | 40.1-41.6 |
HOW TO MEASURE
WAIST
Place the tape measure relaxed at the narrowest area between rib cage and hip.
HIPS
Place the tape measure relaxed at your hips.
Fit is the most important part of our process and because sizing and fit involve a variety of factors (such as, personal preference and body shapes), we want to be transparent that recommended sizing cannot guarantee the exact fit you’re looking for. If you have any questions, please contact our amazing customer service and fit specialist team who can assist you in finding the right size and style for you!
If your size is not accounted for in our chart, or it you are uncertain what size to order, please reach out to info@sabiswim.com and we will be happy to help you to select a size!