SIZE GUIDE: BOTTOMS

SABI SIZE AU/NZ WAIST (CM) HIPS (CM)
XS 4/6 60-64 87-91
S 6/8 65-69 92-96
M 8/10 70-74 97-101
L 10/12 75-79 102-106

 

SABI SIZE AU/NZ WAIST HIPS
XS 4/6 23.6-25.1 34.3-35.8
S 6/8 25.5-27.1 36.1-37.8
M 8/10 27.5-29.1 38.1-39.8
L 10/12 29.5-31 40.1-41.6

 

HOW TO MEASURE

WAIST

Place the tape measure relaxed at the narrowest area between rib cage and hip.

HIPS

Place the tape measure relaxed at your hips.

NEED HELP WITH SIZING?

Contact our customer service team here